Product Description
China Supplier Explosion Proof Copper Connector
Product Application
These product sare suitable of the connection for copper conductors(section1.5-1000mm) in power cable with electronic equiment they are made of with highter 99.9 percent pure copper tube T2 and coated with tin. Working temperature-55ºC-150ºC.
Product Parameters
Why Chose Us?
1.We are factory,the price are competitive.
2.Good quality,the goods are passed UL,ROHS,CE,SGS,CCS ect. They have been exported to many countries and enjoy good popularity.
3.Quickly delivery,we have automatic production line,so the production is much quicker. Keep smooth delivery on time.
4.Perfect package according your demand
5.We have design/technology team and can make new products according your demand.
Trade team of products
1.Payment:T/T,L/C,D/A,D/P ,Western Union,Paypal etc.
2.Supply Ability:20ft Container/Month
3.OEM: accept
4.Delivery: By Courier: 1-2 Working days by special offer
By Air: 4-7 Working days at appointed airport
By Sea:20-25 Working days at appointed port
Package of products
Common Packing:100Pcs+Polybag+Label+Export Carton
Customized Packing:Header card packing,Blister with card packing,Double Blister packing,Canister packing,other packing can be supplied according customers requirement.
Services
Excellent service and first-class after-sale service
Provide professional sale person to communicate with you before the order
Provide optimum system solution based on each client's export
Provide strict check for each part,each process before export.
Provide post-sale service,including installation,technical guide and training.
If you are interested in our products, please contact with us. Thank you.
ADD: No.37, Youyi Road, Xingguang Industry, Liushi Town,Yueqing City,Zhejiang Province,China.
Tel:
Fax: 86-0577-61761160
Contact Person: Pearl Cai
MOB: 86-18702622455
China Supplier Explosion Proof Copper Connector
Product Application
These product sare suitable of the connection for copper conductors(section1.5-1000mm) in power cable with electronic equiment they are made of with highter 99.9 percent pure copper tube T2 and coated with tin. Working temperature-55ºC-150ºC.
Product Parameters
SC Foreign Type Copper Connector | ||||
Type | Φ | D | d | L |
SC(JGK)-1.5 | Φ4.2,Φ5.2 | 3.5 | 2.1 | 19 |
SC(JGK-2.5) | Φ4.2,Φ5.2,Φ6.2 | 4 | 2.5 | |
SC(JGK)-4) | Φ5.2,Φ6.2 | 4.8 | 3.4 | 20.5 |
SC(JGK)-6 | Φ5.2,Φ6.2,Φ8.2 | 5.5 | 4.1 | 23 |
SC(JGK)-10 | Φ6.2,Φ8.2 | 6.5 | 5.1 | 26.5 |
SC(JGK)-16 | Φ6.2,Φ8.2,Φ10.5 | 8 | 6.4 | 29.5 |
SC(JGK)-25 | 9 | 7 | 33 | |
SC(JGK)-35 | Φ6.2,Φ8.2,Φ10.5,Φ12.5 | 10.5 | 8.5 | 36 |
SC(JGK)-50 | Φ8.2,Φ10.5,Φ12.5 | 12 | 9.8 | 43.5 |
SC(JGK)-70 | 14.5 | 11.9 | 49.5 | |
SC(JGK)-95 | Φ10.5,Φ12.5 | 16 | 13 | 53.5 |
SC(JGK-120) | Φ12.5,Φ16.5 | 19 | 15.4 | 61 |
SC(JGK)-150 | 20.5 | 16.7 | 68 | |
SC(JGK)-185 | Φ16.5 | 23.5 | 19.3 | 75 |
SC(JGK)-240 | 26 | 21.2 | 85 | |
SC(JGK)-300 | Φ16.5,Φ20.5 | 30 | 24 | 95 |
SC(JGK)-400 | 34 | 27.6 | 111 | |
SC(JGK)-500 | 38 | 31.6 | 123 | |
SC(JGK)-630 | Φ20.5 | 45 | 37.6 | 140 |
SC(JGK)-800 | 50 | 39 | 170 | |
SC(JGK)-1000 | 56 | 44 | 200 |
Type | Φ | D | d | L |
SC(JGA)-6 | Φ5.2,Φ6.2,Φ8.2 | 5.5 | 4.1 | 23 |
SC(JGA)-10 | Φ6.2,Φ8.2 | 6.5 | 5.1 | 26.5 |
SC(JGA)-16 | Φ6.2,Φ8.2,Φ10.5 | 8 | 6.4 | 29.5 |
SC(JGA)-25 | 9 | 7 | 33 | |
SC(JGA)-35 | Φ6.2,Φ8.2,Φ10.5,Φ12.5 | 10.5 | 8.5 | 36 |
SC(JGA)-50 | Φ8.2,Φ10.5,Φ12.5 | 12 | 9.8 | 43.5 |
SC(JGA)-70 | 14.5 | 11.9 | 49.5 | |
SC(JGA)-95 | Φ10.5,Φ12.5 | 16 | 13 | 53.5 |
SC(JGA)-120 | Φ12.5,Φ16.5 | 19 | 15.4 | 61 |
SC(JGA)-150 | 20.5 | 16.7 | 68 | |
SC(JGA)-185 | Φ16.5 | 23.5 | 19.3 | 75 |
SC(JGA)-240 | 26 | 21.2 | 85 | |
SC(JGA)-300 | Φ16.5,Φ20.5 | 30 | 24 | 95 |
SC(JGA)-400 | 34 | 27.6 | 111 | |
SC(JGA)-500 | 38 | 31.6 | 123 | |
SC(JGA)-630 | Φ20.5 | 45 | 37.6 | 14 |
Type | Dimensions(mm) | ||
D | d | L | |
SC1.5 | 3.5 | 2.1 | 19 |
SC2.5 | 4 | 2.5 | 20 |
SC4 | 4.8 | 3.4 | 23 |
SC6 | 5.5 | 4.1 | 25 |
SC10 | 6.5 | 5.1 | 32 |
SC16 | 8 | 6.4 | 34 |
SC25 | 9 | 7 | 37 |
SC35 | 10.5 | 8.5 | 43 |
SC50 | 12 | 9.8 | 48 |
SC70 | 14.5 | 11.9 | 56 |
SC95 | 16 | 13 | 60 |
SC120 | 19 | 15.4 | 69 |
SC150 | 20.5 | 16.7 | 74 |
SC185 | 23.5 | 19.3 | 82 |
SC240 | 26 | 21.2 | 94 |
SC300 | 30 | 24 | 108 |
SC400 | 34 | 27.6 | 117 |
SC500 | 38 | 31.6 | 129 |
SC630 | 4 | 37.6 | 148 |
Type | Φ | D | d | L |
SC(JGY)-1.5 | Φ4.2,Φ5.2 | 3.5 | 2.1 | 18 |
SC(JGY)-1.5 | Φ4.2,Φ5.2,Φ6.2 | 4 | 2.6 | 19 |
SC(JGY)-4 | Φ5.2,Φ6.2 | 4.8 | 3.4 | 21 |
SC(JGY)-6 | Φ5.2,Φ6.2,Φ8.2 | 5.5 | 4.1 | 24 |
SC(JGY)-10 | Φ6.2,Φ8.2 | 6.5 | 5.1 | 28 |
SC(JGY)-16 | Φ6.2,Φ8.2,Φ10.5 | 8 | 6.4 | 33 |
SC(JGY)-25 | 9 | 7 | 36 | |
SC(JGY)-35 | Φ6.2,Φ8.2,Φ10.5,Φ12.5 | 10.5 | 8.5 | 42 |
SC(JGY)-50 | Φ8.2,Φ10.5,Φ12.5 | 12 | 9.8 | 49 |
SC(JGY)-70 | Φ8.2,Φ10.5,Φ12.5 | 14.5 | 11.9 | 55 |
SC(JGY)-95 | Φ10.5,Φ12.5 | 16 | 13 | 60 |
SC(JGY)-120 | Φ12.5,Φ16.5 | 19 | 15.4 | 67 |
SC(JGY)-150 | Φ12.5,Φ16.5 | 20.5 | 16.7 | 73 |
SC(JGY)-185 | Φ16.5 | 23.5 | 19.3 | 78 |
SC(JGY)-240 | 26 | 21.2 | 92 | |
SC(JGY)-300 | Φ16.5,Φ20.5 | 30 | 24 | 102 |
SC(JGY)-400 | 34 | 27.6 | 113 | |
SC(JGY)-500 | 38 | 31.6 | 123 | |
SC(JGY)-630 | Φ20.5 | 45 | 37.6 | 145 |
Why Chose Us?
1.We are factory,the price are competitive.
2.Good quality,the goods are passed UL,ROHS,CE,SGS,CCS ect. They have been exported to many countries and enjoy good popularity.
3.Quickly delivery,we have automatic production line,so the production is much quicker. Keep smooth delivery on time.
4.Perfect package according your demand
5.We have design/technology team and can make new products according your demand.
Trade team of products
1.Payment:T/T,L/C,D/A,D/P ,Western Union,Paypal etc.
2.Supply Ability:20ft Container/Month
3.OEM: accept
4.Delivery: By Courier: 1-2 Working days by special offer
By Air: 4-7 Working days at appointed airport
By Sea:20-25 Working days at appointed port
Package of products
Common Packing:100Pcs+Polybag+Label+Export Carton
Customized Packing:Header card packing,Blister with card packing,Double Blister packing,Canister packing,other packing can be supplied according customers requirement.
Services
Excellent service and first-class after-sale service
Provide professional sale person to communicate with you before the order
Provide optimum system solution based on each client's export
Provide strict check for each part,each process before export.
Provide post-sale service,including installation,technical guide and training.
If you are interested in our products, please contact with us. Thank you.
ADD: No.37, Youyi Road, Xingguang Industry, Liushi Town,Yueqing City,Zhejiang Province,China.
Tel:
Fax: 86-0577-61761160
Contact Person: Pearl Cai
MOB: 86-18702622455