Applicable area: over 800m2
Applicable place: hotel, villa, office building, station, factory, supermarkets, hospital, bank, farm and other medium and large places.
Characteristics of the products: The products are energy efficient, environmentally friendly by using the renewable heat source. It is convenient to transport and install. It works quietly. The units' capacity can be enlarged optionally. The units can be combined freely according to the capacity, which exerts remarkable influence on environment and economy. The products also have a large application area.
Product Features
Geothermal heat pump is a kind of central air conditioning which has heating and cooling functions. It is environment-friendly and energy-saving.Modular Ground Source Heat Pump R22 | ||||||||
Unit type | Underground water working condition | Groung heat working condition | ||||||
Model | GSHP80K | GSHP120K | GSHP160K | GSHP80K-D | GSHP120K-D | GSHP160K-D | ||
Cooling Capacity (KW) | 80 | 120 | 160 | 80 | 130 | 160 | ||
Heating Power (KW) | 90 | 132 | 176 | 82 | 125 | 156 | ||
Power Supply | Three Phase 380V AC/50HZ | |||||||
Compressor | Quantity | 2 | 3 | 4 | 2 | 3 | 4 | |
Rated cooling power (KW) | 16.7 | 24.1 | 29.6 | 16.7 | 24.1 | 29.6 | ||
Rated heating power (KW) | 18.2 | 27.3 | 36.4 | 19 | 27 | 36 | ||
Full heat recovery input power (KW) | 18.2 | 27.3 | 36.4 | 19 | 27 | 36 | ||
Refrigerant charge | 16 | 8+16 | 2*16 | 16 | 8+16 | 2*16 | ||
Specification of evaporator connection | DN65 | |||||||
Specification of condenser connection | DN65 | |||||||
Partial heat recovery | Heat recovery capacity (KW) | 16 | 24 | 32 | 16 | 26 | 32 | |
Specification of connection | DN32 | |||||||
Full heat recovery | Heat recovery capacity (KW) | 90 | 132 | 176 | 82 | 125 | 156 | |
Specification of connection | DN65 | |||||||
Ordinary machine | length | mm | 2200 | 2200 | 2735 | 2200 | 2200 | 2735 |
width | mm | 480 | 480 | 560 | 480 | 480 | 560 | |
height | mm | 1380 | 1380 | 1400 | 1380 | 1380 | 1400 | |
Partial heat recovery unit | length | mm | 2300 | 2300 | 2835 | 2300 | 2300 | 2835 |
width | mm | 480 | 480 | 560 | 480 | 480 | 560 | |
height | mm | 1380 | 1380 | 1400 | 1380 | 1380 | 1400 | |
Full heat recovery unit | length | mm | 2360 | 2360 | 2910 | 2360 | 2360 | 2910 |
width | mm | 560 | 560 | 560 | 560 | 560 | 560 | |
height | mm | 1490 | 1490 | 1520 | 1490 | 1490 | 1520 | |
Ordinary unit weight | kg | 680 | 830 | 1080 | 680 | 830 | 1080 | |
Partial heat recovery unit | kg | 760 | 920 | 1160 | 760 | 920 | 1160 | |
Full heat recoveryunit | kg | 910 | 1260 | 1390 | 910 | 1260 | 1390 | |
Notice:1 )Underground water unit cooling working condition: using side inputting water temperature 12ºC, outputing temperature 7ºC; heating side inputting water temperature 18ºC, outputing temperature 29ºC; 2) Underground water unit heating working condition: using side inputting water temperature 12ºC, outputing temperature 7ºC; heating side inputting water temperature 25ºC, outputing temperature 30ºC; 3) Partial heat recovery unit/full heat recovery unit inputting /outputting water temperature 40ºC/45ºC 4) Data in this table are subject to change without prior notice. |
Product Features
Geothermal heat pump is a kind of central air conditioning which has heating and cooling functions. It is environment-friendly and energy-saving.Main Features
1) Renewable Energy
2) High efficiency and energy saving
3) Advanced technology and convenient operation
4) Wide application range