Product Description:
Topright finned tubular heaters provide rapid heat transfer for natural convection or forced air space heating in industrial process air heating systems. Finned tubular heaters start out as a standard tubular heater with the fins being attached on a custom built finning machine
Features:
Mild steel sheath models are suitable for operating temperatures to 500C
Premium grade magnesium oxide insulation imbeds the resistance wire coil for optimum heat transfer
High temperature nickel chromum resistance wire
Full brazed wound fin
Standard and custom options available
Standard size and material | |
Specifications | |
Standard diameter: 11mm | Standard fin diameter: 23mm |
Material: 304SS, 316SS | Terminations: All Tubular Heater |
Min. Sheath Length: 500mm | Max. Volts: 480 Vac |
Max. Sheath Length: 256" | Max. Amperage: 40 Amp |
Specifications 2:
TUBE MATERIAL | FIN MATERIAL | TUBE DIA.(MM) | FIN HEIGHT(MM) | FIN THICKNESS(MM) | FIN PITCH(MM) |
SS304/316/321/Incoloy | S.Steel / mild Steel | Φ6.7 | 3-5 | 0.3-0.4 | 3-5 |
SS304/316/321/Incoloy | S.Steel / mild Steel | Φ8 | 3-5 | 0.3-0.4 | 3-5 |
SS304/316/321/Incoloy | S.Steel / mild Steel | Φ9 | 3-5 | 0.3-0.4 | 3-5 |
SS304/316/321/Incoloy | S.Steel / mild Steel | Φ10 | 5-7 | 0.3-0.4 | 3-7 |
SS304/316/321/Incoloy | S.Steel / mild Steel | Φ12 | 5-7 | 0.3-0.4 | 3-7 |
SS304/316/321/Incoloy | S.Steel / mild Steel | Φ14 | 5-10 | 0.3-0.4 | 3-7 |
SS304/316/321/Incoloy | S.Steel / mild Steel | Φ16 | 5-10 | 0.3-0.4 | 5-10 |
SS304/316/321/Incoloy | S.Steel / mild Steel | Φ20 | 5-10 | 0.3-0.4 | 7-10 |
Standard constructions:
Finned tubular heater photos:
Typical Applications:
Caustic Cyanide used in gold processing
Hot water storage
Asphalt Wax
Caustic solutions Detergent
Sterilizing equipment
Heating oils
Plastic processing&packaging machinery
Ovens&dryers
Dies&Tools
Water& Oil heating appliances
Vending machines
Kitchen equipments
Medical equipments